Cross-Country Results 2015
2015 ANDREWS CUP WINNER – Somerville House
2015 PERCENTAGE CUP WINNER – Clayfield College
Age Group Winners:
11 years and over
| Position | School | Points |
| 1 | Somerville House | 24 |
| 2 | St. Aidan’s | 37 |
| 3 | St. Hilda’s | 63 |
| 4 | Ipswich Junior Girls Grammar | 107 |
| 5 | Moreton Bay College | 111 |
| 6 | Clayfield College | 119 |
| 7 | St. Margaret’s | 129 |
| 8 | Fairholme College | 186 |
| 9 | The Glennie School | 201 |
| 10 | Toowoomba Anglican College and Preparatory School | 238 |
10 years
| Position | School | Points |
| 1 | Moreton Bay College | 24 |
| 2 | Somerville House | 25 |
| 3 | St. Hilda’s | 38 |
| 4 | Clayfield College | 61 |
| 5 | Ipswich Junior Girls Grammar | 85 |
| 6 | St. Margaret’s | 114 |
| 7 | The Glennie School | 136 |
| 8 | St. Aidan’s | 163 |
| 9 | Fairholme College | 238 |
| 10 | Toowoomba Anglican College and Preparatory School |
9 years
| Position | School | Points |
| 1 | St. Hilda’s | 48 |
| 2 | Ipswich Junior Girls Grammar | 53 |
| 3 | Moreton Bay College | 62 |
| 4 | Fairholme College | 76 |
| 5 | Clayfield College | 80 |
| 6 | Somerville House | 95 |
| 7 | St. Aidan’s | 127 |
| 8 | The Glennie School | 179 |
| 9 | Toowoomba Anglican College and Preparatory School | 202 |
| 10 | St. Margaret’s |
8 years and under
| Position | School | Points |
| 1 | St. Hilda’s | 15 |
| 2 | St. Margaret’s | 51 |
| 3 | Somerville House | 64 |
| 4 | Ipswich Junior Girls Grammar | 68 |
| 5 | Clayfield College | 81 |
| 6 | Moreton Bay College | 107 |
| 7 | Fairholme College | 110 |
| 8 | The Glennie School | 128 |
| 9 | St. Aidan’s | 133 |
| 10 | Toowoomba Anglican College and Preparatory School | 205 |