Athletics Results 2015
8 years
1. | St. Hilda’s | 224.0 |
2. | Glennie | 219.0 |
3. | St. Aidan’s | 193.0 |
4. | Ipswich JGS | 178.0 |
5. | Moreton Bay College | 150.5 |
6. | Fairholme College | 148.0 |
7. | St. Margaret’s | 129.0 |
8. | Somerville House | 102.0 |
9. | Clayfield College | 78.5 |
10. | TACAPS | 62.0 |
9 years
1. | St. Hilda’s | 301.5 |
2. | Glennie | 260.5 |
3. | Ipswich JGS | 236.5 |
4. | Somerville House | 215.0 |
5. | Moreton Bay College | 210.0 |
6. | Fairholme College | 189.5 |
7. | St. Aidan’s | 186.0 |
8. | St. Margaret’s | 170.0 |
9. | Clayfield College | 142.0 |
10. | TACAPS | 112.0 |
10 years
1. | Moreton Bay College | 309.0 |
2. | Glennie | 255.0 |
3. | St. Hilda’s | 231.5 |
4. | Ipswich JGS | 220.5 |
5. | Somerville House | 197.0 |
6. | St. Margaret’s | 193.0 |
7. | St. Aidan’s | 179.5 |
8. | Clayfield College | 154.0 |
9. | Fairholme College | 111.0 |
10. | TACAPS | 69.5 |
11 years & over
1. | Moreton Bay College | 289.0 |
2. | Ipswich JGS | 247.5 |
3. | Glennie | 243.5 |
4. | Somerville House | 234.0 |
5. | St. Hilda’s | 215.0 |
6.= | Clayfield College | 200.5 |
Fairholme College | 200.5 | |
8. | St. Aidan’s | 158.5 |
9. | St. Margaret’s | 130.0 |
10. | TACAPS | 100.5 |
Andrews Cup
1. | Glennie | 978.0 |
1. | St. Hilda’s | 978.0 |
3. | Moreton Bay College | 958.5 |
4. | Ipswich JGS | 882.5 |
5. | Somerville House | 748.0 |
6. | St. Aidan’s | 717.0 |
7. | Fairholme College | 649.0 |
8. | St. Margaret’s | 622.0 |
9. | Clayfield College | 575.0 |
10. | TACAPS | 344.0 |
Percentage Cup
1. | St. Aidan’s |
2. | Fairholme College |
3. | Ipswich JGS |
4. | St. Margaret’s |
5. | Clayfield College |
6. | TACAPS |
7. | St. Hilda’s |
8. | Moreton Bay College |
9. | Somerville House |