2016 Tennis Results
A Grade
Place | School |
1st | St Aidan’s |
2nd | St Hilda’s |
3rd | Moreton Bay College |
4th | Somerville House |
5th | Ipswich Junior Grammar School |
6th | St Margaret’s |
7th | Clayfield College |
8th | Fairholme College |
B Grade
Place | School |
1st | St Hilda’s |
2nd | Moreton Bay College |
3rd | St Aidan’s |
4th | St Margaret’s |
5th | Somerville House 1 |
6th | Somerville House 2 |
7th | Ipswich Junior Grammar School |
8th | Fairholme College |
9th | Clayfield College |
10th |
C Grade
Place | School |
1st | St Hilda’s 1 |
2nd | St Hilda’s 2 |
3rd | Moreton Bay College |
4th | St Margaret’s |
5th | Somerville House 1 |
6th | Somerville House 2 |
7th | Clayfield College and St Aidan’s |
8th | |
9th | Ipswich Junior Grammar School |
Year 4
Place | School |
1st | Moreton Bay College 1 |
2nd | St Hilda’s 2 |
3rd | St Hilda’s 1 |
4th | Moreton Bay College 2 |
5th | Somerville House 1 |
6th | Ipswich Junior Grammar School |
7th | St Margaret’s |
8th | Somerville House 2 |
9th | St Aidan’s and Somerville House 3 |